- Home
- ยป
- Products & Services
- »
- New Items
New Items
Rubber Matrix Crusher Grinder
Product Brochure
Capacity | 100 kg/hr |
Automation Grade | Semi-Automatic |
Condition | New |
Model | NSM 400 |
Country of Origin | Made in India |
Li ion battery black mass recovery system
Product Brochure
Shredding Capacity | 1000 kg/hr |
Capacity | 500 kg/hr |
Shredding Material | Li ion batteries |
Shredding Machine Type | Double Shaft |
Material | Stainless Steel |
Automation Grade | Automatic |
Weight | 5 tons |
Color | Grey |
Motor Power | 60 HP |
Below is a video of PS 300 OH MC shredding round Li-ion batteries.
https://youtu.be/8jFU3uFTuFE
https://youtu.be/pRnsjuBo9GE
https://youtu.be/8jFU3uFTuFE
other battery shredding videos
https://youtu.be/keM-wmptkCQ - SM 300
https://youtu.be/ka-REy9HaCs - PS 300 H MC
please provide detailed delivery address to get transport quote
Aluminum Radiators Bale shredder machine
Shredding Capacity | 3000 kg/hr |
Shredding Material | Aluminum |
Shredding Machine Type | Double Shaft |
Automation Grade | Automatic |
Size | 900 x 500 mm |
Motor Start Or Off | Automatic |
Speed | 10 RPM |
Bag Volume In Litres | 1 ton/hr |
Cutting Width | 900 mm |
FRP Scrap Shredder Machine
Capacity | 2000 kg/hr |
Shredding Capacity | 2500 kg/hr |
Shredding Material | FRP Scrap Material, FRP pipes, FRP Structural Item, FRP Sheets |
Shredding Machine Type | Double Shaft |
Automation Grade | Automatic |
Warranty | 5 years |
Shaft Drive Speed | 50 rpm |
Mobile battery black mass recovery
Product Brochure
Type of E Waste | Batteries |
Type of Waste | Electronic Waste (e-Waste) |
Motor Power | 25 HP |
Efficiency | 95%+ |
Delviery | 4 weeks |
Warranty | 5 years |
Black Mass Recovery Plant From Battery
Type of E Waste | Mobile Phones |
Type of Waste | Industrial Hazardous Waste (IHW) |
Colour | Grey |
Recovery Percentage | 95% + |
Cost benefit | 100% |
#batteries #lithiumionbatteries #lithiumbattery #lithiumionbattery #batteriesshredding #shreddermachine
Below is a video of PS 300 OH MC shredding round Li-ion batteries.
https://youtu.be/8jFU3uFTuFE
https://youtu.be/pRnsjuBo9GE
https://youtu.be/8jFU3uFTuFE
other battery shredding videos
https://youtu.be/keM-wmptkCQ - SM 300
https://youtu.be/ka-REy9HaCs - PS 300 H MC
please provide detailed delivery address to get transport quote
Additional Information:
- Production Capacity: 500 kg/hr
- Delivery Time: 1 month
- Packaging Details: system packaging
Car battery Black mass recovery system
Vehicle Type | Four Wheeler |
Type | Mechanical Separation |
Automation | Complete Automated |
Black MAss REcovery | 99% |
Efficiency | 100% |
Total HP | 100 HP |
Additional Information:
- Production Capacity: 500 kg/hr
- Delivery Time: 2 months