Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Basket Speed | 1000 rpm |
Voltage | 380 V |
Phase | 3 phase |
Frequency | 50 Hz |
Motor Power | 5.5 kW |
Brand | Amey Engineers |
Centrifuges/Oil Recliamers Types:
Additional Information:
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
Port of Dispatch: Mumbai
Production Capacity: 20 units per month
Delivery Time: 4 - 5 weeks
Packaging Details: Standard wooden packaging
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Weight | 90 kg |
Brand | Amey Engineers |
Thickness | 5 - 15 mm |
Additional Information:
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
Port of Dispatch: Mumbai
Delivery Time: 4-5 weeks
Packaging Details: Standard wooden packaging
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Basket Speed | 700 rpm |
Voltage | 415 V |
Phase | 3 phase |
Frequency | 50 - 60 Hz |
Basket Diameter | 1500 mm |
Brand | Amey Engineers |
Motor | 20 hp |
Under Ring Volume | 500 |
Max Load | Upto 450 kg |
Max Cake Thickness | 250 mm |
Bottom Discharge Centrifuges | ||||||
Model | Basket Dia. mm | Basket RPM | Under-ring Volume | Max Load Kg. | Motor HP | Max. cake Thickness mm |
CB - 6* | 900 (36") | 1000 | 160 | 140 | 7.5 | 130 |
CB - 8* | 1200 (48") | 830 | 260 | 230 | 15 | 200 |
Additional Information:
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),Cash
Port of Dispatch: Mumbai, JNPT
Production Capacity: 25-30 units per month
Delivery Time: 4 weeks
Packaging Details: Standard Wooden Packaging
*Your information is safe with us.
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:
Model Number | C - 10 |
Motor Power | 20 hp |
Basket Diameter | 1500 mm |
Brand | Amey Engineers |
Basket Speed | 700 rpm |
Under Ring Volume | 500 |
Max Load | 450 Kg |
G value | 41 |
Technical Specifications:
Model | Basket Dia. mm | Basket RPM | Under-ring Volume | Max Load in Kgs. | Motor HP | G value |
C - 2 | 400 | 1650 | 14 | 13 | 1 | 620 |
C - 3 | 500 | 1400 | 35 | 30 | 2 | 555 |
C - 4 | 600 | 1250 | 50 | 45 | 3 | 530 |
C - 5 | 750 | 1100 | 90 | 80 | 5 | 510 |
C - 6 | 900 | 1000 | 160 | 145 | 7.5 | 500 |
C - 7 | 1050 | 900 | 210 | 190 | 10 | 480 |
C - 8 | 1200 | 830 | 260 | 235 | 15 | 470 |
3.8/5
Rated by 29 Users