Brief Introductionof Dual Shaft Shredders
Slow speed, high torque, shear cutting action. Shredders can deliver more cutting power and can process material faster than crusher. Material spends less time in shredding chamber hence low effects of corrosion or abrasion. Output shred size of the shredder is limited by cutter thickness. e.g. with a 12 mm with blades output would be pieces of 1 mm width and uneven lengths. Shredders cutters have a very long life compared to crusher but it is advised to have separate shredders or shredder chambers for glass and other materials.
Video playlist for PS shredders
https://www.youtube.com/playlist?list=PLWxlF6IUBmWumEQ9_HIQV2ZWOa16mKw4x
Approx. Rs 2.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Amey Engineers |
Model Name/Number | PS 300 H Tablet Separator |
Phase | 3 Phase |
Weight Kgs | 400 kg |
Drive Moter | 10 hp |
Machine Size | 1100 x 850 x 650 mm |
Feed Weidth | 310 mm |
Shred Width | 12 mm |
Collection Box Size | 80 Liters Approx |
Additional Information:
Delivery Time: 5 Weeks
Packaging Details: Standard Wooden Box
Approx. Rs 3.09 Lakh / PieceGet Latest Price
Product BrochureProduct Details:
Model Name/Number | PS 600 H |
Phase | 3 Phase |
Weight Kgs | 550 kg |
Drive Moter | 10 hp |
Machine Size | 1100 x 1150 x 650 mm |
Feed Weidth | 610 mm |
Shred Width | 12 mm |
Collection Box Size | 140 Liters Approx |
Cutting Chamber Size | 610 x 400 mm |
Additional Information:
Delivery Time: 5 Weeks
Packaging Details: Standard Box Packagine
Approx. Rs 2.21 Lakh / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Brand | Amey Engineers |
Phase | 3 Phase |
Weight Kgs | 450 kg |
Drive Moter | 7.5 hp |
Machine Size | 1100 x 950 x 650 mm |
Feed Weidth | 410 mm |
Shred Width | 12 mm |
Collection Box Size | 100 Liters Approx |
Additional Information:
Delivery Time: 5 Weeks
Packaging Details: Standard Wooden Box
*Your information is safe with us.
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | PS 300 OHMC |
Shredding Machine Type | Double Shaft |
Shredding Capacity | 1-500 kg/hr |
Motor Power | 3 kW |
Noise Level | 65 dB |
Voltage | 230 V |
Brand | Amey Engineers |
Blades Size | 7 mm |
Additional Information:
Item Code: PS300OHMC
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),Cash
Port of Dispatch: Mumbai
Production Capacity: 50 Units/Month
Delivery Time: 4 Weeks
Packaging Details: Standard Wooden Packaging
Approx. Rs 10 Lakh / NumberGet Latest Price
Product BrochureProduct Details:
Brand | Amey Engineers |
Material | Stainless Steel |
Weight | 1500 kg Approx |
Phase | 3 Phase |
Voltage | 415 V |
Machine Size | 1400 x 1100 x 1700 mm Height |
Shredding Chamber | 450 x 615 mm |
Moter Power | 25 hp |
Approx. Rs 9.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:
Brand | Amey Engineers |
Material | Stainless Steel |
Phase | 3 Phase |
Voltage | 415 V |
Noise Level | 70 dB |
Weight Kgs | 1500 kg Approx |
Machine Size | 1400 x 1100 x 1700 mm Height |
Shredding Chamber | 450 x 615 mm |
Moter Power | 25 hp |
*Your information is safe with us.
Approx. Rs 6.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Number |
Type | 4 Shaft Shredder |
Shredding Material | All |
Brand | Amey Engineers |
Shredding Machine Type | 4 Shaft |
Shredding Capacity | 500-1000 kg/hr |
Material | All |
Weight | 1400 kg Approx |
Machine Size | 1100 x 1100 x 1700 mm Height |
Shredding Chamber | 560 x 315 mm |
Cutting Speed | 15 - 35 rpm |
Cutter Thickness | 12,18 mm |
FMCG Industry:
Organic Waste Shredding:
Tire ShreddingMetal Shredder for RecyclingE-Waste Recycling:
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Shredding Capacity | 1-500 kg/hr |
Brand | Amey Engineers |
Material | Stainless Steel |
Phase | Single Phase |
Power | 2 kW |
Frequency | 50 Hz |
Approx. Rs 1.4 Lakh / NumberGet Latest Price
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Amey Engineers |
Shredding Material | Paper |
Shredding Machine Type | Cross-Cut |
Capacity | 50- 100 |
Automatic Grade | Automatic |
Shredding Capacity | 1-500 kg/hr |
Machine Type | Automatic |
Material | Mild Steel |
Feed Width | 310 mm |
Shred Width | 10 / 12 mm |
Power Range | 5 - 7.5 hp |
FMCG:
*Your information is safe with us.
Approx. Rs 3 Lakh / NumberGet Latest Price
Product Details:
Brand | Amey Engineers |
Type | Dual Shaft Shredder |
Shredding Material | Waste |
Model Number/Name | PS |
Usage/Application | Paper,Plastic,Products shredding |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 500-1000 kg/hr |
Material | Mild Steel |
Phase | Single Phase |
Shred Width | 10 / 12 / 24 mm |
Power Range | 7.5 - 12.5 hp |
Feed Width | 225 mm |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Shredding Capacity | 1-500 kg/hr |
Brand | Amey Engineers |
Material | Mild Steel |
Voltage | 380 V |
Noise Level | 60 dB |
Power | 2 kW |
Rotating Speed | 30 rpm |
Additional Information:
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
Port of Dispatch: Dombivli
Delivery Time: 4 weeks
Packaging Details: Standard wooden packaging
Approx. Rs 3.19 Lakh / UnitGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Unit |
Shredding Capacity | 500-1000 kg/hr |
Model Name/Number | PS 600 HMC |
Shredding Machine Type | Double Shaft |
Brand | Amey Engineers |
Motor Power | 12.5 hp |
Machine Size | 1100 x 1500 x 850 mm |
Feed Weidth | 610 x 250 mm |
Shred Width | 120 mm |
Weight | 550 kg |
Collection Box Size | 140 Liters Approx |
Cutting Chamber Size | 610 x 400 mm |
Pharma Industry Applications:
Additional Information:
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
Port of Dispatch: Dombivli
Production Capacity: 15 units per month
Delivery Time: 4 - 5 weeeks
Packaging Details: Standard wooden packaging
*Your information is safe with us.
Approx. Rs 2.6 Lakh / NumberGet Latest Price
Product Details:
Minimum Order Quantity | 1 Number |
Shredding Capacity | 1-500 kg/hr |
Motor Power | 5 - 15 hp |
Brand | Amey Engineers |
Material | Mild Steel |
Phase | 3 Phase |
Voltage | 415 V |
Additional Information:
Delivery Time: 4 Weeks
Packaging Details: Standard Wooden Packaging
Approx. Rs 1.54 Lakh / NumberGet Latest Price
Product Details:
Model Name/Number | PS 300 OHMC |
Shredding Capacity | 1-500 kg/hr |
Motor Power | 0.5 - 3 hp |
Brand | Amey Engineers |
Material | Stainless Steel |
Material Grade | SS-304 |
Voltage | 380 V |
Phase | Single Phase |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 5 kW |
Why do you need this | 1-500 kg/hr |
Brand | Amey Engineers |
Material | Mild Steel |
Voltage | 380 V |
Driven Type | Electric |
Frequency | 50 Hz |
Additional Information:
Pay Mode Terms: T/T (Bank Transfer)
*Your information is safe with us.
Approx. Rs 7 Lakh / NumberGet Latest Price
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Amey Engineers |
Shredding Capacity | 1-500 kg/hr |
Material | Mild Steel |
Phase | 3 Phase |
Voltage | 415 V |
Noise Level | 70 dB |
Power | 15 - 40 hp |
Application areas of Heavy Duty Shredders
Advantages |
|
Cutters : | The alloys are rated up to a hardness level of HRC 60 being average. The advantage of hardfacing is that the cutter keeps its edge longer. And it is ideal for making clean cuts of ductile but abrasive materials |
Operating Speed : | Amey Shredders are designed with large amounts of surface area to wear on consumable parts. When coupled with the low operating speed of the machine, this produces a recipe for long-lasting equipment with minimal downtime. These low-speed rotary shear shredders process |
Gears : | Amey Engineers uses proprietary design of reduction gear boxes with Helical Gear Box along with initial Worm Reduction
Inhouse design tackles many maintenance issues arrising in later life of the machine , thus increasing |
Strippers (Cleaning Fingers) : | Strippers prevent material from accumulating between cutters or wrapping around the a shredder’s shaft. They also provide extra shaft support in applications which experience shaft flexing. In Amey Shredders these flat steel plates supported independantly in a shredder’s cutting chamber.THis allows ease of replacement and provide adjustment capability in case of cutter refubrishing |
Shaft Design : | Amey Shredders use unique square shaft design for main shafts, Square shafts are stronger than round/keyed shafts. It Eleminate the disadvantages of the keyed shaft and increases the torque delivered to the cuttting edges |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:
Brand | Amey Engineers |
Material | Mild Steel |
Capacity | 0.3-0.5 ton/h |
Shredding Capacity | 1-500 kg/hr |
Motor Power | 3.5 hp |
Voltage | 380 V |
Noise Level | 60 dB |
Feeding Port Size | 1200 x 900 x 500 mm |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Amey Engineers |
Voltage | 415 V |
Power | 11.2 kW |
Capacity | 0.2 - 0.5 tons/hr |
Phase | 3 Phase |
Frequency | 50 - 60 Hz |
Dimension L W H | 1500 x 1000 x 2000 mm |
Motor Hp | 15 |
Some applications of Hammer Mills include:
Additional Information:
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
Port of Dispatch: JNPT, Mumbai
Production Capacity: 10 units per month
Delivery Time: 6-8 weeks
Packaging Details: Standard wooden packaging
*Your information is safe with us.
Approx. Rs 8 Lakh / NumberGet Latest Price
Product Details:
Model Number/Name | SM HD |
Brand | Amey Engineers |
Usage/Application | Heavy Duty Shredding |
Shredding Capacity | 500-1000 kg/hr |
Power | 40 -200 HP |
Shredding Material | Metal |
Shredding Machine Type | Double Shaft |
Capacity | 1 ton/hr |
Automatic Grade | Automatic |
Voltage | 415 V |
Motor Power | 25 - 120 hp |
Phase | 3 Phase |
Shredders :
Brief Introduction of Dual Shaft Shredders
Slow speed, high torque, shear cutting action. Shredders can deliver more cutting power and can process material faster than crusher. Material spends less time in shredding chamber hence low effects of corrosion or abrasion. Output shred size of the shredder is limited by cutter thickness. e.g. with a 12 mm with blades output would be pieces of 1 mm width and uneven lengths. Shredders cutters have a very long life compared to crusher but it is advised to have separate shredders or shredder chambers for glass and other materials.
We Specialize in heavy duty industrial shredders and crushers where huge bulk of shredding is required. our shredders can cater many materials like plastic, PET, HDPE, Foils, Blisters, Metal items, Bio Medical waste, Garden Waste, Municipal waste, Mix electronics waste, etc.
Requesting to please furnish us with below information so that we can offer the best suitable model.
We have attached offer for on one of the models designed for the purpose. Model, Design Additions/ customization / changes would greatly depend on the specific requirement details as provided by you
Approx. Rs 3.09 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Shredding Material | Thermocol |
Shredding Capacity | 1-500 kg/hr |
Model Name/Number | PS 600 H Combo |
Shredding Machine Type | Pieces |
Usage/Application | Thermocol |
Power | 10 HP |
Automation Grade | Automatic |
Brand | Amey Engineers |
Material | Thermocol Box and Sheets |
Color | Cream |
Voltage | 415 KV |
Warranty | 1 Year |
Size Of Blades | Depends on Requirement |
Number Of Shafts | 2 |
Feed Opening | 600 MM |
Additional Information:
Delivery Time: 5 Weeks
Packaging Details: Standard Wooden Box
Approx. Rs 5.78 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Shredding Material | Jumbo Bag |
Shredding Capacity | 500-1000 kg/hr |
Shredding Machine Type | Double Shaft |
Automation Grade | Automatic |
Size | Will Share in Quotation |
Motor Start Or Off | Yes |
Cutting Width | 18 mm |
Motor Power | 15 HP |
Weight | 550 KG |
Brand | Amey Engineers |
Country of Origin | Made in India |
Additional Information:
Production Capacity: 500 to 1000 KG per hour
Delivery Time: 4 Weeks
Packaging Details: Standard Wooden Box
*Your information is safe with us.
Approx. Rs 2.23 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Shredding Material | Mixed Organic Waste |
Shredding Capacity | 1-500 kg/hr |
Model Name/Number | PS 300 HMC |
Usage/Application | Mixed Organic Waste |
Shredding Machine Type | Double Shaft |
Capacity | 250 to 300 KG per hour |
Brand | Amey Engineers |
Material | MS or GMP |
Motor Type | AC Motor |
Voltage | 380 V |
Motor Start Or Off | YES |
Frequency | 50 Hz |
Warranty | One Year |
Size Of Blades | 12mm |
Number Of Shafts | 2 |
Waste Pieces Size | 12mm |
Motor Power | 7.5 HP |
Weight | 350 KG |
Dimension Of The Shredder | Will Share in Quotation |
Country of Origin | Made in India |
Power | 7.5 kW |
Phase | 3 Phase |
Additional Information:
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
Port of Dispatch: Mumbai
Production Capacity: 15 units per month
Delivery Time: 5 - 6 weeks
Packaging Details: Standard wooden packaging
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Amey Engineers |
Model Name/Number | NS 300 |
Shredding Machine Type | Own Design |
Shredding Capacity | 1-500 kg/hr |
Automation Grade | Automatic |
Output Paper Size | 0-2 mm |
Country of Origin | Made in India |
Additional Information:
Production Capacity: 1-400 KG per hour
Delivery Time: 4 Weeks
Packaging Details: Standard Wooden Box
Approx. Rs 2.23 Lakh / UnitGet Latest Price
Product Details:
Brand | Amey Engineers |
Shredding Capacity | 1-500 kg/hr |
Automation Grade | Automatic |
Material | Mild Steel |
Phase | Three Phase |
Voltage | 230 V |
Power | 415 kW |
Frequency | 50 Hz |
Additional Information:
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),Cash
Port of Dispatch: Dombivli
Production Capacity: 15 units per month
Delivery Time: 4 weeks
Packaging Details: Standard wooden packaging
*Your information is safe with us.
Approx. Rs 1.55 Lakh / NumberGet Latest Price
Product Details:
Minimum Order Quantity | 1 Number |
Shredding Capacity | 1-500 kg/hr |
Motor Power | 3 - 5 hp |
Brand | Amey Engineers |
Material | Mild Steel |
Phase | 3 Phase |
Voltage | 380 V |
Additional Information:
Delivery Time: 4 Weeks
Packaging Details: Standard Wooden Packagin
Approx. Rs 5.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:
Brand | Amey Engineers |
Material | Mild Steel |
Weight | 1200 kg Approx |
Machine Size | 1100 x 1100 x 1700 mm Height |
Shredding Chamber | 450 x 315 mm |
Moter Power | 15 hp TEFC 4 Pole |
Cutter Thickness | 12 mm |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Amey Engineers |
Motor Power | 3 KW |
Voltage | 380 V |
Frequency | 50 Hz |
Material | Mild Steel |
Additional Information:
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
Port of Dispatch: Mumbai, JNPT
Production Capacity: 10 - 20 units per month
Delivery Time: 4 weeks
Packaging Details: Standard wooden packaging
*Your information is safe with us.
Approx. Rs 1.32 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Shredding Capacity | 1-500 kg/hr |
Brand | Amey Engineers |
Output Paper Size | 6-10 mm |
Material | Mild Steel |
Phase | Single Phase |
Voltage | 230 V |
Power | 2 kW |
Additional Information:
Pay Mode Terms: T/T (Bank Transfer)
Port of Dispatch: Mumbai
Delivery Time: 3-4 weeks
Approx. Rs 6 Lakh / NumberGet Latest Price
Product Details:
Brand | Amey Engineers |
Shredding Capacity | 500-1000 kg/hr |
Motor Power | 10 x 2 - 80 x 2 hp |
Phase | 3 Phase |
Voltage | 415 V |
Material | Mild Steel |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Amey Engineers |
Material | Mild Steel |
Shredding Capacity | 1-500 kg/hr |
Motor Power | 3.5 kW |
Voltage | 415 V |
Number Of Motor | 1 |
Noise Level | 60 dB |
Power | 7.5 hp |
Additional Information:
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
Port of Dispatch: Mumbi
Delivery Time: 4 weeks
Packaging Details: Standard wooden packaging
3.8/5
Rated by 29 Users